The United Kingdom has a number of travelling fairs that are held around similar dates each year across the country.
Our UK Funfair Calendar is built around established fairs and events that feature each year.
Precise dates should be checked with organisers or the local council, as they are often based around Bank Holidays or other variable dates.
| Date Range | Name | Location |
| February (early) | Mart | King’s Lynn |
| March or April (Easter Monday onwards) | Easter Fair | Great Yarmouth |
| April (throughout) to early May | Funderworld | Bristol |
| April (late), to early May | May Fair | Ludlow |
| May (Tuesday after the first Monday) | May Fair | Hereford |
| May (mid) to early June | Funderworld | Norwich |
| May (late) to mid-August | Burntisland Summer Fairground | Fife |
| June (mid-to-late) | The Hoppings | Newcastle upon Tyne |
| June (late) | Midsummer Fair | Cambridge |
| September (early) | St. Giles Fair | Oxford |
| September (late) to early October | Goose Fair | Nottingham |
| October (first Monday and Tuesday) | Woodstock Fair | Woodstock, Oxfordshire |
| October (first Tuesday) | Mop Fair | Alcester |
| October (early-to-mid) | Hull Fair | Hull |
| October (early-to-late) | Little Mop & Big Mop | Marlborough |
| October (mid-to-late) | Charter Fair | Ilkeston |
| November (mid) to New Year’s Day Bank Holiday: This year 14 November 2025 until 1 January 2026. | Hyde Park Winter Wonderland | London |
| December (mid) to mid-January | Irn-Bru Carnival | Glasgow |
